+/- and other summaries of exhibitions
Through both exhibition games
Through both exhibition games
Game +/-, PPM | ||
LeTang | 3 | 0.12 |
Mousa | -1 | -0.04 |
Conner | -1 | -0.04 |
Simon | -2 | -0.12 |
Santos | -3 | -0.06 |
Bennett | -4 | -0.08 |
Jack | -8 | -0.38 |
Key | -11 | -32 |
Alexander | -12 | -0.3 |
Smith | -13 | -0.27 |
Cheeks | -17 | -0.27 |
Defensive +/- | PPM | |
Conner | 1.62 | |
LeTang | 1.64 | |
Simon | 1.76 | |
Cheeks | 1.85 | |
Alexander | 1.9 | |
Bennett | 1.91 | |
Mousa | 1.93 | |
Santos | 2 | |
Jack | 2 | |
Smith | 2.02 | |
Key | 2.09 | |
Offensive +/- | PPM | |
Santos | 1.94 | |
Mousa | 1.89 | |
Bennett | 1.83 | |
Key | 1.76 | |
Smith | 1.76 | |
LeTang | 1.76 | |
Simon | 1.65 | |
Jack | 1.62 | |
Alexander | 1.6 | |
Cheeks | 1.58 | |
Conner | 1.58 | |
Efficiency | PPM | |
LeTang | 0.6 | |
Smith | 0.571 | |
Jack | 0.571 | |
Santos | 0.549 | |
Key | 0.5 | |
Mousa | 0.407 | |
Alexander | 0.25 | |
Simon | 0.235 | |
Cheeks | 0.2 | |
Bennett | 0.17 | |
Conner | 0 | |
Scoring Eff | PPP | |
Jack | 2.105 | |
Key | 1.744 | |
Santos | 1.5 | |
Smith | 1.221 | |
LeTang | 1.186 | |
Simon | 1.071 | |
Mousa | 0.942 | |
Bennett | 0.67 | |
Alexander | 0.625 | |
Cheeks | 0.551 | |
Conner | 0 |
Last edited: